Size chart:
Size (cm) | Length | Chest | Shoulder | Sleeve Length |
XS | 60 | 107 | 41 | 63 |
S | 62 | 111 | 43 | 64 |
M | 64 | 115 | 45 | 65 |
L | 66 | 119 | 47 | 66 |
XL | 68 | 123 | 49 | 67 |
XXL | 70 | 127 | 51 | 68 |
Original price was: $286.00.$160.98Current price is: $160.98.
Size (cm) | Length | Chest | Shoulder | Sleeve Length |
XS | 60 | 107 | 41 | 63 |
S | 62 | 111 | 43 | 64 |
M | 64 | 115 | 45 | 65 |
L | 66 | 119 | 47 | 66 |
XL | 68 | 123 | 49 | 67 |
XXL | 70 | 127 | 51 | 68 |
Weight | 5 kg |
---|---|
SIZE | XS, S, M, L, XL, XXL |
You must be logged in to post a review.
Reviews
There are no reviews yet.